![]() |
ब्रांड नाम: | Future |
एमओक्यू: | 100 000 सेट |
कीमत: | विनिमय योग्य |
पैकेजिंग विवरण: | कार्टून |
भुगतान की शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
Attribute | Value |
---|---|
Commodity | Aerosol Fire Extinguisher Valve |
Size | 4.6mm/6.0mm |
Stem | Plastic |
Application | Fire extinguisher |
Samples | Free |
Our portable aerosol fire extinguisher valve is a precision-engineered component designed for compact, handheld fire extinguishers. Ideal for quick-response scenarios, it ensures instant aerosol agent release to suppress small fires in homes, vehicles, and industrial settings.
The extinguisher valve is a critical component designed for use in aerosol-based fire suppression systems. It ensures precise and reliable discharge of extinguishing agents to quickly suppress fires in enclosed spaces.
Component | Material | Options |
---|---|---|
Mounting cup | Aluminum | With or without dimples |
Finish | Clear lacquer/Gold lacquer | |
Outer Gasket | Buna | |
Inner Gasket | Buna/Neoprene/Butyl | |
Stem Seat | Nylon | |
Spring | Stainless steel | |
Housing | Nylon | |
Tail Orifice | Φ3.0mm | |
Dip tube | Polyethylene |
In an industrial workshop where lighters are used for soldering or other small-scale heating tasks, this valve can quickly refill the lighters, keeping the work process running smoothly.
![]() |
ब्रांड नाम: | Future |
एमओक्यू: | 100 000 सेट |
कीमत: | विनिमय योग्य |
पैकेजिंग विवरण: | कार्टून |
भुगतान की शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
Attribute | Value |
---|---|
Commodity | Aerosol Fire Extinguisher Valve |
Size | 4.6mm/6.0mm |
Stem | Plastic |
Application | Fire extinguisher |
Samples | Free |
Our portable aerosol fire extinguisher valve is a precision-engineered component designed for compact, handheld fire extinguishers. Ideal for quick-response scenarios, it ensures instant aerosol agent release to suppress small fires in homes, vehicles, and industrial settings.
The extinguisher valve is a critical component designed for use in aerosol-based fire suppression systems. It ensures precise and reliable discharge of extinguishing agents to quickly suppress fires in enclosed spaces.
Component | Material | Options |
---|---|---|
Mounting cup | Aluminum | With or without dimples |
Finish | Clear lacquer/Gold lacquer | |
Outer Gasket | Buna | |
Inner Gasket | Buna/Neoprene/Butyl | |
Stem Seat | Nylon | |
Spring | Stainless steel | |
Housing | Nylon | |
Tail Orifice | Φ3.0mm | |
Dip tube | Polyethylene |
In an industrial workshop where lighters are used for soldering or other small-scale heating tasks, this valve can quickly refill the lighters, keeping the work process running smoothly.